DualComfort ICE
DualComfort ICE
The complete heating and cooling solution for year-round home comfort
The Brivis DualComfort™ system delivers whole-home comfort by combining ducted gas heating with refrigerated cooling in one integrated solution. Enjoy warm, cosy heating in winter and refreshing cooling in summer, all controlled through a single system.
DualComfort pairs a Brivis StarPro series ducted gas heater with Brivis ICE™ (Integrated Cooling Equipment) – the system’s integrated refrigerated cooling technology – and a Networker Controller to manage both heating and cooling. Together, they represent over 50 years of Brivis heating and cooling expertise in Australia.
DualComfort can be installed with both heating and cooling at the same time, or you can install ducted gas heating first and add refrigerated cooling later using Brivis ICE – giving you flexibility to upgrade your comfort when it suits you.
Locate Your Nearest Store
ZonePlus™ compatible (StarPro only)
Electronic ignition and integrated diagnostics
Duct work installation flexibility (under floor or in roof space)
Heating and cooling from the one controller
Brivis ICE™ add-on refrigerated cooling system
If you think heating or cooling your whole home is a waste of energy – consider zoning.
Imagine this. It is a 14 degree day outside, you are in the lounge room watching your favourite movie, your partner’s in the study reading a book, and your kids are in the rumpus playing games. With Brivis StarPro high efficiency ducted gas heater technology, you have two zoning options:
Brivis ZonePlus
For outstanding individual comfort, control and energy management, the Brivis ZonePlus allows you to have up to four individually controlled zones, each with their own time and temperature settings.
Brivis Adaptive Zoning
Allows heating or cooling to be used with one Brivis Networker, operating a common zone (i.e. the hallway), as well as up to four additional zones, e.g. lounge room, bedrooms, kitchen/dining etc.
Talk to your Brivis dealer today about how you can get a Brivis system to suit you requirements.
The product information on this website (comprising product brochures, warranty information, installation manuals, diagrams, specifications and representations) relates to current products. This information may be different for superseded products. For superseded products please contact Brivis to confirm product information.
| Add on ICE™ – DualComfort™ | 13 | 15 | 17 | 18 | 22 | |
| Power Supply | V-ph-Hz | 220~240-1-50 | 415-3-50 | |||
| Mode | Inverter | Conventional | ||||
| Nominal Capacity | kW | 13 | 15 | 17 | 18 | 22 |
| Rated Capacity | 13.07 | 14.57 | 16.24 | 18.2 | 22.2 | |
| Capacity Range | 6.3 ~ 14.0 | 7.5 ~ 16.0 | 8.3 ~ 16.6 | N/A | NA | |
| Rated Input | W | 4.08 | 4.67 | 5.18 | 5.2 | 5.84 |
| AEER | 3.20 | 3.12 | 3.13 | 3.5 | 3.8 | |
| ICE™ Outdoor Unit | DONSC13Z71 | DONSC15Z71 | DONSC17Z71 | DO-SC18Z91 | DO-SC22Z91 | |
| Power Supply | V-ph-Hz | 220~240-1-50 | 415-3-50 | |||
| Maximum Input Current | A | 23 | 25 | 27 | 20.9 | |
| Compressor | Type | Rotary | Scroll | |||
| Sound Pressure Level @3m | dB(A) | 62 | 56 | |||
| Sound Power Level | 71 | 70 | ||||
| Dimensions (L x W x H) | mm | 952 x 415 x 1333 | 1258 × 450 × 1390 | |||
| Net Weight | kg | 100 | 116 | 130 | 141 | 144 |
| Refrigerant | Type | R410A | ||||
| Gas Connection Size | mm | 15.9 | 22.2 | 28.6 | ||
| Liquid Connection Size | 9.5 | 12.7 | ||||
| Recommended Interconnecting Pipe Size – Gas (mm) | 1 – 10m | 19 | 22.2 | 28.6 | ||
| Recommended Interconnecting Pipe Size – Gas (mm) | 10 – 30m | 19 | 22.2 | 28.6 | ||
| Recommended Interconnecting Pipe Size – Liquid (mm) | 1 – 10m | 9.5 | 12.7 | 9.52 | 12.7 | |
| Recommended Interconnecting Pipe Size – Liquid (mm) | 10 – 30m | 9.5 | 12.7 | |||
| Precharged Length | m | 15 | ||||
| Max. Pipe Length | 65 | 30 | ||||
| Max. Height Diff (CDU below) | 30 | 8 | ||||
| Max. Height Diff (CDU above) | 30 | 8 | ||||
| Ambient Temperature Limits | ºC | -15 ~ 50 | -5 ~ 46 | |||
| ICE™ Indoor Unit | DINLU13Z7 | DINLU15Z7 | DINXU17Z7 | DI-XU18Z | DI-XU22Z | |
| Power Supply | V-ph-Hz | 220~240-1-50 | NA | |||
| Airflow Rated | L/s | 697 | 830 | 956 | 900 | 1100 |
| Airflow Minimum | L/s | 550 | 620 | 850 | 750 | 900 |
| Dimensions (L x W x H) | mm | 823 x 540 x 678 | 777 x 811 × 549 | 680 × 627 × 542 | 777 x 748 × 549 | |
| Net Weight | kg | 31 | 40 | 42 | 36 | 41 |
| Duct Connection (Outlet) | mm | Ø 450 | Ø 500 | |||
| Duct Connection (Inlet) | Ø 400 | Ø 450 | ||||
| Condensate Drain Connection | 20 | |||||
| Gas Refrigerant Pipe Connections | 19 | 22.2 | 28.6 | |||
| Liquid Refrigerant Pipe Connections | 9.5 | 12.7 | ||||
| Operating Temperature Limits | ºC | 19 ~ 32 | 17 ~ 32 | |||
| Rated capacities rated in accordance with AS3823 with 5m charged length. With our policy of continuous improvement, we reserve the right to change, or discontinue at any time, specifications or designs without notice. | ||||||
-
Brivis ICE DualComfort Add-On Cooling SolutionPreview
PDF
Book a Service
/ Repair / Warranty Assessment
Looking for support? Please get in touch and let us help.
Locate a Store
We'll help you find a Brivis stockist so you receive the right advice and product, as locally as possible.
